This table provides guidelines for the sized of the different Candy Wrapping items.
Candy Template | Dimensions W x H |
8 x 6 Glass Block | 6.8” x 4.8” |
8x8 Glass Block | 6.8” x 6.8” |
Bookmark | 2.0” x 6.0” |
Breathsavers | 2.5” x 3.00” |
Bubbles 4oz | 6.00” x 2.5” |
Bubbles 8oz | 6.9” x 2.810” |
Cocoa/ Seed Packet | 8.5” x 6.6” |
Gable Box | 10.3” x 7.93” |
Gallon Paint Can | 10.5” x 7.3” |
Gallon Paint Can Lid | 5.3” x 5.3” |
Grab N Go | 10.5” x 5.1” |
Kiss or Reeses Label | 0.75” x .075” |
Lifesavers | 3.4” x 3.1” |
Mentos | 5.3” x 3.2” |
Mini Wrapper | 1.45” x 2.99” |
Mintbooks | 2.0” x 5.0” |
M&M Tubes | 3.2” x 4.5” |
Pinch Box | 10.3” x 7.93” |
Play Doh Party | 4.5” x .072” |
Popcorn | 6.7” x 8.69” |
Quart Paint Can | 6.9” x 4.6” |
Quart Paint Can Lid | 3.1” x 3.1” |
Rolo’s | 4.3” x 3.5” |
Salt & Pepper (both labels) | 5.7” x 7.150” |
SCE - 1.55 oz | 6.7” x 5.5” |
SOE - 1.55 oz | 5.2” x 5.5” |
Stick of Gum | 3.0” x 2.5” |
Sour Cream Container Pouch | 6.4” x 4.00” |
You can also get this in PDF format here at 4shared.
No comments:
Post a Comment